Sitex SVS-760 7" Color LCD Fishfinder
Sitex SVS-760 7" Color LCD Fishfinder
Si-tex SVS-760F 7.5" Color FishFinder
Model: SVS--760F- 600W output/dual frequency operation
 - Vertical 480X800 pixel display delivers optimum sounding data
 - High-speed CPU presents all fish targets
 - IPX7 Waterproof rating for flexible installation
 - Professional features include Bottom Discrimination, Bottom Lock, Bottom Zoom, A-Scope
 - Alarms for Depth, Fish School and Water Temperature
 
| Display | 7.5" Color TFT LED Backlight (480X800 pixels) | 
| Operating frequency | Dual 50/200kHz | 
| Output power | 600 watts RMS | 
| Operating Temperature | -15o C - +50o C | 
| Display modes | Normal (single/dual frequency), Bottom-Lock, Bottom Zoom, A-Scope, Shift, VRM | 
| Depth ranges | 10’ — 4,800’ | 
| Image speed | 8 Image speeds (4/1, 2/1, 1/1, ½, ¼, 1/8, 1/16, 1/32) and stop | 
| Interference rejection | 4 levels | 
| Noise rejection | 4 levels | 
| Function | Gain (auto/manual), Range (auto/manual), depth with shift (auto/ manual) pulse length selection, white/black line, water temp., bottom enhancement, 26 languages, multiple background colors, Draft Offset | 
| Alarms | Depth. Sea Temp. Fish | 
| Waterproof rating | IPX7 | 
| Input Voltage | 12 - 36v DC | 
| Input Draw | 12 watts | 
| Dimensions | 8.2 x 8.4 x 2.5 | 
What's in the Box:
- Display
 - Bracket
 - Knobs
 - Power cord
 - Manual
 
| MFG Part Number | SVS-760 | 
|---|---|
| upc | 010407320762 | 
Write Your Own Review