Raymarine I60 Wind System With Masthead
Raymarine I60 Wind System With Masthead
Raymarine i60 Instrument DisplaysStylish displays for sailboaters!The new i60 instruments are designed to complement the all new Raymarine cSeries and eSeries multifunctional displays. Designed specifically for sailboaters, these stylish, dedicated-function instruments cover wind and close-hauled wind options in analogue and digital formats. Excellent viewing angles for both day and night conditions and simple, push-button controls make i60 instruments extremely easy to see and use. They are also simple to install thanks to the front-mount design.
Raymarine i60 Instrument Displays
|
Models: | i60 Wind | i60 Close Haul Wind |
E70061 | E70062 |
Nominal Voltage | 12V DC |
Operating Voltage Range | 10 - 16V DC |
Power Consumption | typically <1W (display only) and 2.4W maximum with transducer connected |
Current Consumption | 45 to 65mA (display only) and 200mA maximum with transducer connected |
Operating Temperature Range | -20°C to +55°C |
Storage Temperature | -30°C to +70°C |
Relative Humidity | up to 93% |
Waterproofing Standard | IPX6 |
Connections | 2 x SeaTalkng and transducers |
Conformance | Europe 2004/108/EC |
MFG Part Number | E70150 |
---|---|
upc | 723193769218 |
Write Your Own Review